Example
A Player Character
Table of Contents
| Personal | |
|---|---|
| Level | 1 / 20 |
| Race | Human |
| Class | Ranger |
| Size | Medium |
| Speed | 30 ft. / 6 squares |
| Languages |
|
| Proficiencies |
|
| Class Features |
You can wield 2 Light Weapons at once with a - 1 penalty to Attack.
|
| Stats | ||
|---|---|---|
| Score | Modifier | |
| 💪 Strength (STR) | 10 | + 0 |
| 💨 Dexterity (DEX) | 10 | + 0 |
| 🧠 Mind (MIND) | 10 | + 0 |
| Skills | |
|---|---|
| 💬 Communication | + 1 |
| 📖 Knowledge | + 1 |
| 🏃♂️ Physical | + 1 |
| 🔎 Subterfuge | + 1 |
| 🍃 Survival | + 3 |
| Combat | |
|---|---|
| ❤️ HP (Hitpoints) | 16 |
| 🛡 AC (Armour Class) | 13 |
| 💪 Fortitude Save | + 1 |
| 💨 Reflex Save | + 1 |
| 🧠 Will Save | + 1 |
| 🎲 Melee Attack Bonus | + 1 |
| ⚔️ Melee Damage Bonus | + 0 |
| 🎲 Ranged Attack Bonus | + 2 |
| 🏹 Ranged Damage Bonus | + 1 |
| 🎲 Spell Attack Bonus | + 1 |
| ✨ Spell Difficulty Class | 11 |
| Weapons | ||||
|---|---|---|---|---|
| Class | Range | Attack | Damage | |
| Unarmed Strike | — | — | + 1 | 1d3 |
| Throwing Axe † | Light | 10 ft. | + 1 / + 2 | 1d6 |
| † Designates a weapon as both melee and ranged. The attack values represent Melee / Ranged. |
||||
| Defences | ||
|---|---|---|
| Leather | Light Armour, Non-metal | + 2 |
| Buckler | Shield | + 1 |
| Equipment | |
|---|---|
| Wealth | 120 gold |
| Equipment |
|