Flroin Glimmerbeard
A Player Character
Table of Contents
| Personal | |
|---|---|
| Level | 1 / 20 |
| Race | Dwarf |
| Class | Paladin |
| Size | Medium |
| Speed | 30 ft. / 6 squares |
| Languages |
|
| Proficiencies |
|
| Class Features |
You are immune to all diseases.
You apply a + 1 bonus to all Saving Throws.
You can Detect Evil up to 60 ft. at will.
You can Heal up to 2 HP per day by Laying on Hands.
|
| Stats | ||
|---|---|---|
| Score | Modifier | |
| 💪 Strength (STR) | 17 | + 3 |
| 💨 Dexterity (DEX) | 13 | + 1 |
| 🧠 Mind (MIND) | 13 | + 1 |
| Skills | |
|---|---|
| 💬 Communication | + 2 |
| 📖 Knowledge | + 0 |
| 🏃♂️ Physical | + 1 |
| 🔎 Subterfuge | + 0 |
| 🍃 Survival | — |
| Combat | |
|---|---|
| ❤️ HP (Hitpoints) | 23 |
| 🛡 AC (Armour Class) | 16 |
| 💪 Fortitude Save | + 4 |
| 💨 Reflex Save | + 2 |
| 🧠 Will Save | + 2 |
| 🎲 Melee Attack Bonus | + 4 |
| ⚔️ Melee Damage Bonus | + 3 |
| 🎲 Ranged Attack Bonus | + 2 |
| 🏹 Ranged Damage Bonus | + 0 |
| 🎲 Spell Attack Bonus | + 2 |
| ✨ Spell Difficulty Class | 12 |
| Weapons | ||||
|---|---|---|---|---|
| Class | Range | Attack | Damage | |
| Unarmed Strike | — | — | + 4 | 1d3 + 3 |
| Battleaxe | One-Handed | — | + 4 | 1d8 + 3 |
| Defences | ||
|---|---|---|
| Scale Mail | Medium Armour | + 4 |
| Light Wooden | Shield | + 1 |
| Equipment | |
|---|---|
| Wealth | 57 gold |
| Equipment |
|